English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12595 7835 146604
02 Dolphins 8369 5649 105609
03 Bills 5934 4201 69666
04 Jets 4176 2458 98782

NFC East

W L PTS
01 Cowboys 14465 9380 163874
02 Eagles 10344 6708 119702
03 Giants 7230 4673 82337
04 Redskins 4616 3161 59460

AFC North

W L PTS
01 Steelers 12170 7188 138127
02 Ravens 10465 6542 118946
03 Bengals 9698 6698 108447
04 Browns 6124 3799 71433

NFC North

W L PTS
01 Packers 12907 7473 156436
02 Vikings 8010 5218 89556
03 Bears 6936 3891 78159
04 Lions 4458 2892 52506

AFC South

W L PTS
01 Jaguars 5280 4011 64040
02 Texans 4699 3271 54077
03 Titans 4407 3098 54989
04 Colts 3931 2622 46455

NFC South

W L PTS
01 Panthers 8966 6264 102536
02 Saints 8508 5455 100429
03 Falcons 6066 4015 71855
04 Buccaneers 5973 4821 74639

AFC West

W L PTS
01 Chiefs 18896 13135 207090
02 Broncos 8176 5155 93395
03 Raiders 4515 3377 54602
04 Chargers 3389 2495 41674

NFC West

W L PTS
01 Seahawks 8997 5402 106430
02 49ers 6510 4815 81251
03 Rams 5929 4258 72329
04 Cardinals 4805 3723 58122