English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 13128 8168 152388
02 Dolphins 9369 6367 116894
03 Bills 6631 4618 77466
04 Jets 4490 2680 102934

NFC East

W L PTS
01 Cowboys 15719 10149 177559
02 Eagles 11550 7474 134608
03 Giants 7666 4966 87178
04 Redskins 4685 3239 60282

AFC North

W L PTS
01 Steelers 12896 7606 146489
02 Ravens 11289 7086 127987
03 Bengals 10653 7330 119257
04 Browns 6489 4054 75572

NFC North

W L PTS
01 Packers 13660 7912 165068
02 Vikings 8796 5744 98699
03 Bears 7430 4235 83421
04 Lions 4959 3215 58161

AFC South

W L PTS
01 Jaguars 5682 4393 68792
02 Texans 5060 3509 58164
03 Titans 4688 3328 58370
04 Colts 4204 2869 49691

NFC South

W L PTS
01 Panthers 9588 6736 109757
02 Saints 9034 5778 106747
03 Falcons 6420 4257 76024
04 Buccaneers 6310 5094 78289

AFC West

W L PTS
01 Chiefs 20994 14597 229140
02 Broncos 8725 5537 99307
03 Raiders 4905 3680 59149
04 Chargers 3631 2707 44584

NFC West

W L PTS
01 Seahawks 9536 5746 113030
02 49ers 7363 5309 90753
03 Rams 6240 4489 75985
04 Cardinals 5099 3958 61624