English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11749 7290 136813
02 Dolphins 7198 4782 91905
03 Bills 4999 3513 59901
04 Jets 3671 2127 88033

NFC East

W L PTS
01 Cowboys 12606 8131 143435
02 Eagles 8770 5590 102191
03 Giants 6471 4131 73369
04 Redskins 4523 3047 58298

AFC North

W L PTS
01 Steelers 11106 6560 126112
02 Ravens 9248 5735 106188
03 Bengals 7970 5563 89584
04 Browns 5644 3436 66249

NFC North

W L PTS
01 Packers 11720 6713 141856
02 Vikings 6990 4444 79067
03 Bears 6250 3475 70820
04 Lions 3811 2525 45530

AFC South

W L PTS
01 Jaguars 4630 3484 56709
02 Texans 4163 2892 48506
03 Titans 3929 2739 49357
04 Colts 3550 2255 41799

NFC South

W L PTS
01 Panthers 8032 5552 92017
02 Saints 7824 4964 92455
03 Buccaneers 5486 4398 69303
04 Falcons 5478 3652 65495

AFC West

W L PTS
01 Chiefs 16001 11003 177720
02 Broncos 7388 4664 84442
03 Raiders 3932 2926 47764
04 Chargers 3023 2204 37393

NFC West

W L PTS
01 Seahawks 8084 4908 95041
02 49ers 5590 4117 70356
03 Rams 5380 3843 65902
04 Cardinals 4261 3311 51938