English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4920 3124 57873
02 Bills 3962 2234 46500
03 Patriots 2754 1490 32769
04 Jets 1510 957 23220

NFC East

W L PTS
01 Cowboys 6642 3795 76934
02 Eagles 6136 3359 74003
03 Giants 2285 1374 28345
04 Redskins 344 318 4603

AFC North

W L PTS
01 Ravens 6465 3375 74047
02 Bengals 4818 2800 56424
03 Steelers 4327 2119 53851
04 Browns 2121 1190 26751

NFC North

W L PTS
01 Packers 4271 2293 50874
02 Vikings 3964 2322 46281
03 Lions 3767 1931 45597
04 Bears 2455 1349 26781

AFC South

W L PTS
01 Texans 2733 1437 32331
02 Jaguars 2135 1560 25708
03 Colts 1549 1050 19051
04 Titans 1454 900 18069

NFC South

W L PTS
01 Panthers 3319 2054 39809
02 Saints 2627 1475 32769
03 Falcons 1864 1112 23158
04 Buccaneers 1828 1232 23645

AFC West

W L PTS
01 Chiefs 11995 7236 136061
02 Broncos 2967 1751 34391
03 Raiders 2067 1318 25132
04 Chargers 1201 857 16065

NFC West

W L PTS
01 49ers 5544 3145 64628
02 Seahawks 2800 1510 35717
03 Rams 1755 1066 23929
04 Cardinals 1599 1101 19513